
Fecha: 19-09-2026
Lugar: San Carlos de Bariloche, Argentina
Última actualización: 22-09-2026 17:49:17
| Resultados de la carrera Banked Slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. Género |
Pos. Cat. |
Nº | Nombre | Categoria | Equipo | Federado | Primer Bajada Banked Slalom |
Segunda Bajada Banked Slalom | Mejor Etapa | Diff. Primero | Diff. Anterior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🥇1 | 1 | 90 | SCHMITT MATIAS | Caballeros Seniors (1987 a 2008) | SKI CLUB BARILOCHE | 00:00:34.205 | 00:00:33.614 | 00:00:33.614 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🥈2 | 2 | 118 | ODRIOZOLA Iñaki | Caballeros Seniors (1987 a 2008) | 00:00:36.285 | 00:00:33.755 | 00:00:33.755 | 00:00:00.141 | 00:00:00.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🥉3 | 3 | 110 | INSUA LEAL BAUDRIX Santiago | Caballeros Seniors (1987 a 2008) | CLUB DE LA NIEVE | 00:00:38.125 | 00:00:34.126 | 00:00:34.126 | 00:00:00.512 | 00:00:00.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 138 | RADAELLI Matias | Caballeros Legends 40+ (1986 y anteriores) | 00:00:35.224 | 00:00:34.405 | 00:00:34.405 | 00:00:00.791 | 00:00:00.279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 136 | OROL Tomas | Caballeros Legends 40+ (1986 y anteriores) | 00:00:36.046 | 00:00:35.178 | 00:00:35.178 | 00:00:01.564 | 00:00:00.773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 105 | DE BRAUW Antonio | Caballeros Seniors (1987 a 2008) | 00:00:36.102 | 00:00:35.308 | 00:00:35.308 | 00:00:01.694 | 00:00:00.130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 143 | URETA Juan Cruz | Caballeros Legends 40+ (1986 y anteriores) | 00:00:37.435 | 00:00:35.331 | 00:00:35.331 | 00:00:01.717 | 00:00:00.023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | 127 | CATALDI VILLAR Hernan | Caballeros Legends 40+ (1986 y anteriores) | CLUB DE LA NIEVE | 00:00:35.599 | 00:00:35.341 | 00:00:35.341 | 00:00:01.727 | 00:00:00.009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | 155 | GAMEN Matias | Caballeros Legends 40+ (1986 y anteriores) | 00:00:36.945 | 00:00:35.363 | 00:00:35.363 | 00:00:01.749 | 00:00:00.021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | 101 | ARRIAGADA German | Caballeros Seniors (1987 a 2008) | 00:00:35.537 | 00:00:35.612 | 00:00:35.537 | 00:00:01.923 | 00:00:00.174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 106 | DOMINGUEZ Manuel | Caballeros Seniors (1987 a 2008) | 00:00:36.322 | 00:00:35.584 | 00:00:35.584 | 00:00:01.970 | 00:00:00.047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7 | 114 | MIGLIO Santiago | Caballeros Seniors (1987 a 2008) | 00:00:35.901 | 00:00:35.632 | 00:00:35.632 | 00:00:02.018 | 00:00:00.047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 8 | 94 | SEGURA Gonzalo | Caballeros Seniors (1987 a 2008) | 00:00:35.797 | 00:00:35.889 | 00:00:35.797 | 00:00:02.183 | 00:00:00.165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6 | 134 | GAMEN SANTIAGO | Caballeros Legends 40+ (1986 y anteriores) | CAB | 00:00:37.938 | 00:00:35.807 | 00:00:35.807 | 00:00:02.193 | 00:00:00.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 9 | 91 | STUKE Matias | Caballeros Seniors (1987 a 2008) | 00:00:36.567 | 00:00:35.941 | 00:00:35.941 | 00:00:02.327 | 00:00:00.134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | 128 | FUENTES Nicolas | Caballeros Legends 40+ (1986 y anteriores) | CLUB LACAR | 00:00:37.341 | 00:00:36.155 | 00:00:36.155 | 00:00:02.541 | 00:00:00.214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10 | 112 | LOPEZ Javier Martin | Caballeros Seniors (1987 a 2008) | 00:00:36.189 | 00:00:36.349 | 00:00:36.189 | 00:00:02.575 | 00:00:00.033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11 | 119 | RODRÍGUEZ BOARI Pedro | Caballeros Seniors (1987 a 2008) | 00:00:37.004 | 00:00:36.368 | 00:00:36.368 | 00:00:02.754 | 00:00:00.179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 8 | 144 | RIGO Martin | Caballeros Legends 40+ (1986 y anteriores) | 00:00:40.533 | 00:00:36.396 | 00:00:36.396 | 00:00:02.782 | 00:00:00.027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 12 | 102 | BIDEGAIN Pedro | Caballeros Seniors (1987 a 2008) | CLUB LACAR | 00:00:36.932 | 00:00:36.397 | 00:00:36.397 | 00:00:02.783 | 00:00:00.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 13 | 113 | LUIZON Tobias Stelios | Caballeros Seniors (1987 a 2008) | CLUB DE LA NIEVE | SI | 00:00:36.475 | 00:00:36.875 | 00:00:36.475 | 00:00:02.861 | 00:00:00.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | 64 | CAIMI Ramiro | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | SI | 00:00:36.600 | 00:00:36.491 | 00:00:36.491 | 00:00:02.877 | 00:00:00.015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 9 | 146 | SZCZEPAÑSKI Agustin | Caballeros Legends 40+ (1986 y anteriores) | 00:00:37.411 | 00:00:36.497 | 00:00:36.497 | 00:00:02.883 | 00:00:00.006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 10 | 132 | HUARRIZ Facundo | Caballeros Legends 40+ (1986 y anteriores) | 00:00:36.762 | 00:00:36.659 | 00:00:36.659 | 00:00:03.045 | 00:00:00.162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 14 | 107 | ECHEVERRIA Juan | Caballeros Seniors (1987 a 2008) | CLUB LACAR | 00:00:42.111 | 00:00:36.916 | 00:00:36.916 | 00:00:03.302 | 00:00:00.257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 129 | PARADA Manuel | Caballeros Legends 40+ (1986 y anteriores) | CLUB LACAR | 00:00:37.628 | 00:00:36.943 | 00:00:36.943 | 00:00:03.329 | 00:00:00.027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2 | 69 | GONNELLA Lucca | U18 / Juniors - Caballeros (2009 a 2011) | CAB | SI | 00:01:22.964 | 00:00:36.956 | 00:00:36.956 | 00:00:03.342 | 00:00:00.013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 15 | 108 | FERNANDEZ CARBONE Francisco | Caballeros Seniors (1987 a 2008) | CLUB LACAR | SI | 00:00:37.700 | 00:00:37.050 | 00:00:37.050 | 00:00:03.436 | 00:00:00.093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 12 | 135 | BRUZONE Juan | Caballeros Legends 40+ (1986 y anteriores) | 00:00:37.563 | 00:00:37.319 | 00:00:37.319 | 00:00:03.705 | 00:00:00.269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 13 | 141 | DI LELLA Jonatan Eduardo Andres | Caballeros Legends 40+ (1986 y anteriores) | 00:00:39.284 | 00:00:37.329 | 00:00:37.329 | 00:00:03.715 | 00:00:00.009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 3 | 75 | RAMOS Lorenzo | U18 / Juniors - Caballeros (2009 a 2011) | CAB | SI | 00:00:38.452 | 00:00:37.419 | 00:00:37.419 | 00:00:03.805 | 00:00:00.089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 14 | 148 | COLOMBO Lucas | Caballeros Legends 40+ (1986 y anteriores) | 00:00:40.358 | 00:00:37.453 | 00:00:37.453 | 00:00:03.839 | 00:00:00.034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 4 | 70 | GUIDALI Valentino | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | SI | 00:00:56.909 | 00:00:37.717 | 00:00:37.717 | 00:00:04.103 | 00:00:00.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 151 | ERDOCIA, Esteban | Caballeros Legends 40+ (1986 y anteriores) | 00:00:37.720 | 00:00:37.832 | 00:00:37.720 | 00:00:04.106 | 00:00:00.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 16 | 140 | BRAUN Nicolas | Caballeros Legends 40+ (1986 y anteriores) | 00:00:45.301 | 00:00:38.225 | 00:00:38.225 | 00:00:04.611 | 00:00:00.505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | 104 | COSSY Esteban | Caballeros Seniors (1987 a 2008) | 00:00:38.326 | 00:00:41.850 | 00:00:38.326 | 00:00:04.712 | 00:00:00.101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 17 | 93 | SALDAÑO CREMERIUS Gonzalo | Caballeros Seniors (1987 a 2008) | 00:00:38.364 | 00:00:38.327 | 00:00:38.327 | 00:00:04.713 | 00:00:00.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 17 | 142 | BACHMANN Martín | Caballeros Legends 40+ (1986 y anteriores) | 00:00:40.933 | 00:00:38.389 | 00:00:38.389 | 00:00:04.775 | 00:00:00.062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 5 | 60 | BARREYRA AGUIAR Santiago | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | SI | 00:00:39.141 | 00:00:38.507 | 00:00:38.507 | 00:00:04.893 | 00:00:00.117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 18 | 137 | GUZMAN CIMORELLI Santiago | Caballeros Legends 40+ (1986 y anteriores) | 00:00:38.636 | 00:00:43.375 | 00:00:38.636 | 00:00:05.022 | 00:00:00.129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 19 | 130 | BUCCHIONI Juan Plablo | Caballeros Legends 40+ (1986 y anteriores) | CLUB LACAR | 00:00:40.943 | 00:00:38.666 | 00:00:38.666 | 00:00:05.052 | 00:00:00.029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 18 | 96 | COLOMBO Cristobal | Caballeros Seniors (1987 a 2008) | 00:00:40.324 | 00:00:38.673 | 00:00:38.673 | 00:00:05.059 | 00:00:00.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 6 | 72 | JUNCOS Emiliano | U18 / Juniors - Caballeros (2009 a 2011) | CAU | SI | 00:00:42.752 | 00:00:38.692 | 00:00:38.692 | 00:00:05.078 | 00:00:00.018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 1 | 52 | WEHNCKE Luca | U15 - Caballeros (2012 y 2013) | CLUB LACAR | 00:00:39.283 | 00:00:38.814 | 00:00:38.814 | 00:00:05.200 | 00:00:00.122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 7 | 74 | LO PINTO Vicente | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | SI | 00:00:39.390 | 00:00:38.861 | 00:00:38.861 | 00:00:05.247 | 00:00:00.046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 8 | 63 | BERTOLETTI Guido | U18 / Juniors - Caballeros (2009 a 2011) | CAU | SI | 00:00:39.649 | 00:00:38.926 | 00:00:38.926 | 00:00:05.312 | 00:00:00.065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 19 | 99 | DE MARTIS Federico | Caballeros Seniors (1987 a 2008) | 00:00:41.150 | 00:00:38.966 | 00:00:38.966 | 00:00:05.352 | 00:00:00.039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 9 | 154 | PEREZ Simón | U18 / Juniors - Caballeros (2009 a 2011) | CAB | 00:00:39.933 | 00:00:39.146 | 00:00:39.146 | 00:00:05.532 | 00:00:00.180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 20 | 158 | TENICI Federico | Caballeros Legends 40+ (1986 y anteriores) | 00:00:39.185 | 00:00:41.888 | 00:00:39.185 | 00:00:05.571 | 00:00:00.039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 21 | 153 | DIRISIO Luis Felipe | Caballeros Legends 40+ (1986 y anteriores) | 00:00:41.514 | 00:00:39.278 | 00:00:39.278 | 00:00:05.664 | 00:00:00.092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 10 | 76 | RESTA Isidro Manuel | U18 / Juniors - Caballeros (2009 a 2011) | CLUB DE LA NIEVE | SI | 00:00:40.766 | 00:00:39.472 | 00:00:39.472 | 00:00:05.858 | 00:00:00.194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 11 | 71 | HUARRIZ Fermin | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | SI | 00:00:39.747 | 00:00:39.931 | 00:00:39.747 | 00:00:06.133 | 00:00:00.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 12 | 79 | VALDES YANZI Nehuen | U18 / Juniors - Caballeros (2009 a 2011) | CAU | SI | 00:00:39.799 | 00:00:40.028 | 00:00:39.799 | 00:00:06.185 | 00:00:00.052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 20 | 98 | VAQUERO Santiago | Caballeros Seniors (1987 a 2008) | 00:00:40.807 | 00:00:39.868 | 00:00:39.868 | 00:00:06.254 | 00:00:00.069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 13 | 62 | BERGADA ACEVEDO Julian | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | SI | 00:00:40.297 | 00:00:40.297 | 00:00:06.683 | 00:00:00.428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 1 | 30 | ARRUA GIORDANO Baltazar | U13 - Caballeros (2014 y 2015) | CAB | SI | 00:00:43.158 | 00:00:40.440 | 00:00:40.440 | 00:00:06.826 | 00:00:00.143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 21 | 97 | BELAUSTEGUI Francisco | Caballeros Seniors (1987 a 2008) | 00:00:40.727 | 00:00:44.839 | 00:00:40.727 | 00:00:07.113 | 00:00:00.287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2 | 28 | AGUIRRE Kai | U13 - Caballeros (2014 y 2015) | CAB | 00:00:42.276 | 00:00:40.817 | 00:00:40.817 | 00:00:07.203 | 00:00:00.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 22 | 147 | ALVAREZ PINCOL Pablo | Caballeros Legends 40+ (1986 y anteriores) | 00:00:40.850 | 00:00:40.850 | 00:00:07.236 | 00:00:00.033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 22 | 117 | NOVOA GALLARDO Juan Manuel | Caballeros Seniors (1987 a 2008) | CLUB LACAR | SI | 00:00:41.222 | 00:00:40.900 | 00:00:40.900 | 00:00:07.286 | 00:00:00.049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 3 | 31 | BRAUN Travis | U13 - Caballeros (2014 y 2015) | 00:00:41.812 | 00:00:41.161 | 00:00:41.161 | 00:00:07.547 | 00:00:00.261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 14 | 59 | ALFONSO Benjamin | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | 00:00:42.014 | 00:00:41.294 | 00:00:41.294 | 00:00:07.680 | 00:00:00.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 15 | 77 | SINNOTT GUALLA Zion | U18 / Juniors - Caballeros (2009 a 2011) | CAB | SI | 00:00:41.751 | 00:00:41.386 | 00:00:41.386 | 00:00:07.772 | 00:00:00.092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 23 | 156 | ESTEVE German | Caballeros Legends 40+ (1986 y anteriores) | 00:00:41.416 | 00:00:41.416 | 00:00:07.802 | 00:00:00.029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 16 | 61 | BARROZO IGLESIAS Vicente Bautista | U18 / Juniors - Caballeros (2009 a 2011) | CAU | SI | 00:00:41.487 | 00:00:41.859 | 00:00:41.487 | 00:00:07.873 | 00:00:00.071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 23 | 95 | ROMAN Jeronimo | Caballeros Seniors (1987 a 2008) | 00:00:41.951 | 00:00:41.951 | 00:00:08.337 | 00:00:00.464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2 | 51 | ROBERTS JOAQUÍN | U15 - Caballeros (2012 y 2013) | SI | 00:00:42.049 | 00:00:42.408 | 00:00:42.049 | 00:00:08.435 | 00:00:00.097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 17 | 65 | CARRIZO Santiago Salvador | U18 / Juniors - Caballeros (2009 a 2011) | CAU | SI | 00:00:42.723 | 00:00:42.104 | 00:00:42.104 | 00:00:08.490 | 00:00:00.055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 4 | 33 | CHAVES VALVERDE Luca | U13 - Caballeros (2014 y 2015) | CAU | SI | 00:00:43.499 | 00:00:42.420 | 00:00:42.420 | 00:00:08.806 | 00:00:00.316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 3 | 49 | DIMURO Lautaro | U15 - Caballeros (2012 y 2013) | SKI CLUB BARILOCHE | 00:00:42.608 | 00:00:43.364 | 00:00:42.608 | 00:00:08.994 | 00:00:00.188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 4 | 48 | BERGER Manuel | U15 - Caballeros (2012 y 2013) | SKI CLUB BARILOCHE | 00:00:46.023 | 00:00:42.670 | 00:00:42.670 | 00:00:09.056 | 00:00:00.062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 18 | 66 | DIEZ Ramon | U18 / Juniors - Caballeros (2009 a 2011) | CAU | SI | 00:00:43.230 | 00:00:43.230 | 00:00:09.616 | 00:00:00.560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 24 | 126 | GRAZIOSI Sebastian | Caballeros Legends 40+ (1986 y anteriores) | 00:00:43.561 | 00:00:43.561 | 00:00:09.947 | 00:00:00.331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 25 | 150 | VIOLA Alejandro | Caballeros Legends 40+ (1986 y anteriores) | 00:00:46.500 | 00:00:43.777 | 00:00:43.777 | 00:00:10.163 | 00:00:00.216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 5 | 29 | ARGUINDEGUI Iñaki | U13 - Caballeros (2014 y 2015) | CAB | SI | 00:00:44.352 | 00:00:43.976 | 00:00:43.976 | 00:00:10.362 | 00:00:00.199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 24 | 157 | ROMAGNOLI Tomás | Caballeros Seniors (1987 a 2008) | 00:00:44.325 | 00:00:44.325 | 00:00:10.711 | 00:00:00.349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 1 | 15 | SEEWALD Yago | U11 - Caballeros (2016 y 2017) | CAB | 00:00:45.037 | 00:00:46.819 | 00:00:45.037 | 00:00:11.423 | 00:00:00.712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 5 | 50 | ESCAMILLA GARAT Simon | U15 - Caballeros (2012 y 2013) | CAJA | 00:00:45.310 | 00:00:47.213 | 00:00:45.310 | 00:00:11.696 | 00:00:00.273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 6 | 32 | CARREÑO Manuel | U13 - Caballeros (2014 y 2015) | SKI CLUB BARILOCHE | 00:00:46.119 | 00:00:46.119 | 00:00:12.505 | 00:00:00.809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 7 | 39 | ROSSI Valentin | U13 - Caballeros (2014 y 2015) | SKI CLUB BARILOCHE | 00:00:52.123 | 00:00:46.510 | 00:00:46.510 | 00:00:12.896 | 00:00:00.391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 2 | 10 | GACIO Mateo | U11 - Caballeros (2016 y 2017) | CLUB LACAR | 00:00:47.035 | 00:01:03.169 | 00:00:47.035 | 00:00:13.421 | 00:00:00.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 3 | 11 | HUARRIZ Terje | U11 - Caballeros (2016 y 2017) | CLUB LACAR | 00:00:47.948 | 00:00:55.348 | 00:00:47.948 | 00:00:14.334 | 00:00:00.913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 19 | 68 | GALAN Donato | U18 / Juniors - Caballeros (2009 a 2011) | CLUB LACAR | 00:00:48.833 | 00:00:48.298 | 00:00:48.298 | 00:00:14.684 | 00:00:00.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 26 | 131 | HUIDOBRO Francisco | Caballeros Legends 40+ (1986 y anteriores) | 00:00:48.368 | 00:00:48.368 | 00:00:14.754 | 00:00:00.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 4 | 18 | WEHNCKE Tiziano | U11 - Caballeros (2016 y 2017) | CLUB LACAR | 00:00:48.567 | 00:00:48.567 | 00:00:14.953 | 00:00:00.199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 8 | 38 | RAMOS Vicente | U13 - Caballeros (2014 y 2015) | CAB | 00:01:00.649 | 00:00:49.590 | 00:00:49.590 | 00:00:15.976 | 00:00:01.023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 5 | 17 | VINAY Madoc | U11 - Caballeros (2016 y 2017) | CLUB LACAR | SI | 00:00:54.244 | 00:00:49.956 | 00:00:49.956 | 00:00:16.342 | 00:00:00.366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 6 | 14 | RIQUELME Simon | U11 - Caballeros (2016 y 2017) | CLUB LACAR | 00:00:54.106 | 00:00:50.415 | 00:00:50.415 | 00:00:16.801 | 00:00:00.459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 1 | 6 | PAVÓN MICHAUX Iker | U9 - Caballeros (2018 y 2019) | CAB | 00:00:53.443 | 00:00:50.671 | 00:00:50.671 | 00:00:17.057 | 00:00:00.256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
